型号 | 最大轴孔径 (mm) | 额定扭矩 (N・m)*1 | 最高转速 (min-1) | 惯性 力矩 (kg・m2)*2 | 静态 扭转刚性 (N・m/rad) | 容许偏心 (mm) | 容许偏角 (°) | 容许 轴向偏差 (mm) | 质量 (g)*2 |
---|---|---|---|---|---|---|---|---|---|
XHW-15C | 6 | 0.6 | 42000 | 3.0×10-7 | 100 | 0.1 | 1.4 | ±0.2 | 9.4 |
XHW-19C | 8 | 1.5 | 33000 | 8.8×10-7 | 300 | 0.12 | 2 | ±0.2 | 17 |
XHW-25C | 12 | 3 | 25000 | 3.4×10-6 | 1000 | 0.15 | 2 | ±0.3 | 35 |
XHW-27C | 14 | 3.3 | 23000 | 4.4×10-6 | 1400 | 0.15 | 2 | ±0.4 | 39 |
XHW-34C | 16 | 6.3 | 18000 | 1.3×10-5 | 2500 | 0.2 | 2 | ±0.5 | 75 |
XHW-39C | 20 | 12 | 16000 | 2.9×10-5 | 4700 | 0.25 | 2 | ±0.5 | 123 |
XHW-44C | 22 | 15 | 14000 | 4.7×10-5 | 6400 | 0.25 | 2 | ±0.6 | 156 |
XHW-56C | 28 | 37.5 | 11000 | 1.7×10-4 | 12000 | 0.3 | 2 | ±0.7 | 340 |
XHW-64C | 35 | 50 | 9800 | 3.3×10-4 | 15000 | 0.35 | 2 | ±0.9 | 490 |
XHW-79C | 42 | 100 | 7900 | 1.0×10-3 | 22000 | 0.5 | 2 | ±1.1 | 1100 |
XHW-98C | 50 | 280 | 6400 | 2.6×10-3 | 47000 | 0.5 | 2 | ±1.3 | 1740 |
*1: 无需根据负荷变化修正额定扭矩。
根据轴孔径尺寸的不同,轴的可传递摩擦力矩有时会比联轴器的额定扭矩小。
*2: 最大轴孔径时的值。型号 | 标准轴孔径 D1-D2 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.35 | 8 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 50 | |
XHW-15C | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XHW-19C | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XHW-25C | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XHW-27C | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XHW-34C | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XHW-39C | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - |
XHW-44C | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - |
XHW-56C | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - |
XHW-64C | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - |
XHW-79C | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - |
XHW-98C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
●所有产品均附带内六角螺栓。
●适用轴径的推荐尺寸公差为h6及h7。(仅φ35轴径的推荐尺寸公差为-0.025~+0.010。)
●可对轴孔和键槽进行追加工。请使用追加工服务。
外径 | 轴孔径(mm) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.35 | 8 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |
15 | 0.7 | |||||||||||||||||||||
19 | 0.7 | 1.7 | 3 | |||||||||||||||||||
25 | 2.5 | 3.6 | 4.7 | 5 | ||||||||||||||||||
27 | 2 | 2.9 | 4 | 4.2 | 5.8 | |||||||||||||||||
34 | 3.5 | 4.9 | 5.5 | 7.9 | 10 | 11 | 12 | |||||||||||||||
39 | 6 | 8 | 13 | 18 | 19 | 23 | ||||||||||||||||
44 | 8 | 13 | 15 | 20 | 26 | |||||||||||||||||
56 | 22 | 34 | 37 | 45 | 55 | 66 | ||||||||||||||||
64 | 23 | 42 | 60 | 88 | ||||||||||||||||||
79 | 140 | 150 | 180 | |||||||||||||||||||
98 | 120 | 140 | 150 | 170 | 190 | 210 | 220 | 240 | 260 |
XHW-C | |
---|---|
轴套 | A2017 阳极氧化处理 |
间隔体 | A2017 阳极氧化处理 |
固定膜片螺栓 | SCM435 四氧化三铁保护膜(黑) |
膜片 | SUS304 |
轴环 | SUS304 |
内六角圆柱头螺栓 | SCM435 四氧化三铁保护膜(黑) |
XHW-C/XHW-C-L/XHW-AC | |
---|---|
伺服马达 | ◎ |
步进马达 | ◎ |
通用马达 | ● |
XHW-C/XHW-C-L/XHW-AC | |
---|---|
零背隙 | ◎ |
适用于高增益 | ○ |
高扭矩 | ◎ |
高扭转刚性 | ◎ |
容许误差调整 | ○ |
额定输出 (W) | 伺服马达型号 | 伺服马达规格*1 | 选型规格 | ||||||
---|---|---|---|---|---|---|---|---|---|
三菱电机㈱ | ㈱安川电机 | 山洋电气㈱ | ㈱基恩士 | 马达轴径 (mm) | 额定扭矩 (N・m) | 瞬时最大扭矩 (N・m) | XHW-C | XBW-C | |
100 | HG-KR | SGMJV | R2 | SV | 8 | 0.32 | 1.1 | XHW-19C | XBW-25C |
200 | 14 | 0.64 | 2.2 | XHW-27C | XBW-34C | ||||
400 | 14 | 1.3 | 4.5 | XHW-34C | XBW-39C | ||||
750 | 16-19 | 2.4 | 8.4 | XHW-39C | XBW-44C |
上一篇:XHW-AC
下一篇:XHW-C-L